Serial #  = HR5KF05159
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon cal mean delta wavelength=  0.0043
Neon cal max  delta wavelength=  0.0097
Neon val mean delta wavelength=  0.0046
Neon val max  delta wavelength=  0.0096
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.664679117e+02  0.000000000e+00  4.663829525e+02
Neon  First     =  1.103979254e-01  0.000000000e+00  1.104942890e-01
Neon  Second    = -4.928567947e-06  0.000000000e+00 -4.968270000e-06
Neon  Third     = -5.970318741e-12  0.000000000e+00  0.000000000e+00
Left wave       =  469.335           0.000           469.252
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.694052339e-01  9.060440063e-01
NL coef[1]=  1.799183337e-05  3.172039942e-05
NL coef[2]=  7.514040590e-08 -2.794710019e-09
NL coef[3]= -1.019435925e-10  2.408949949e-11
NL coef[4]=  6.307191640e-14 -2.781199987e-14
NL coef[5]= -2.066594790e-17  1.273709995e-17
NL coef[6]=  3.452438215e-21 -2.646189958e-21
NL coef[7]= -2.332801473e-25  2.067229970e-25
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1107.14 1107.29 -0.16 1107.11 1107.29 0.19
588.189 1136.92 1137.04 -0.12 1136.88 1137.05 0.17
594.483 1200.78 1200.93 -0.16 1200.73 1200.93 0.20
597.553 1231.99 1232.11 -0.12 1231.95 1232.12 0.17
602.999 1287.88 1287.99 -0.11 1287.82 1288.01 0.20
607.434 1333.39 1333.66 -0.27 1333.34 1333.66 0.31
609.616 1355.96 1356.08 -0.11 1355.93 1356.08 0.15
614.306 1404.40 1404.66 -0.26 1404.36 1404.66 0.30
621.728 1481.90 1482.03 -0.13 1481.87 1482.03 0.16
626.649 1533.56 1533.77 -0.21 1533.50 1533.78 0.27
630.479 1574.02 1574.13 -0.11 1573.99 1574.14 0.15
633.443 1605.35 1605.58 -0.23 1605.31 1605.58 0.27
638.299 1657.07 1657.18 -0.11 1657.05 1657.18 0.14
640.225 1677.71 1677.87 -0.16 1677.65 1677.87 0.21
    mean delta pixel =  0.161
    max  delta pixel =  0.266
    Ne585 peak CPS   = 127799
    Ne585 intg CPS   = 223684
